VIBRANT PETS
Pioneering the Science of Nutritional Excellence and Natural Therapies for Unmatched Vitality and Well-being!
Below is a selection of specialty tests that can help us make educated decisions regarding your pet's health. Select the option recommended during your consultation

Test Kits
Select a kit below or scroll down for more details on each option.
What's Included:
| Individual Tests | Includes: |
|---|---|
| Joint Health Assessment | Hyaluronic Acid test |
| Allergy Panel | 125 IgE Allergens: 72 food, 53 environmental |
| Fur Mineral Analysis | 29 Minerals and Metals: 15 micronutrients, 10 metals, 4 toxic metals |
| Vitamin D Test | 25OHD (Vitamin D) test |
| Cancer Risk Assessment | Inflammation & Cancer Risk Assessments |
| Nutrition Panels | Includes: |
|---|---|
| Nutrition Panel - Essential | Vitamin D, B12, Folate, Mg |
| Nutrition Panel - Expanded | Vitamin D, B12, Folate, Mg, Fur Mineral Analysis |
| Nutrition Panel - Complete | Vitamin D, B12, Folate, Mg, Fur Mineral Analysis, Allergy Panel |
| Adult Wellness Panels | Includes: |
|---|---|
| Adult Wellness - Core | Inflammation, Vitamin D, B12, Folate, Mg |
| Adult Wellness - Expanded | Inflammation, Vitamin D, B12, Folate, Mg, Cancer Risk Assessment |
| Adult Wellness - Complete | Inflammation, Vitamin D, B12, Folate, Mg, Fur Mineral Analysis, Cancer Risk Assessment |
| Senior Wellness Panels | Includes: |
|---|---|
| Senior Wellness - Core | Inflammation, Vitamin D, B12, Folate, Mg, Joint Health Assessment |
| Senior Wellness - Expanded | Inflammation, Vitamin D, B12, Folate, Mg, Joint Health Assessment, Cancer Risk Assessment |
| Senior Wellness - Complete | Inflammation, Vitamin D, B12, Folate, Mg, Joint Health Assessment, Fur Mineral Analysis, Cancer Risk Assessment |
Helping to choose:
VDI wellness panels are appropriate for almost all routine wellness visits, however some testing recommendations can be based on age. The table below is a guideline for initial testing and is meant as a rough guide. Each animal will have unique requirements which should be discussed with your care provider.
| Animal Age | Nutrition | Wellness | Specialty |
|---|---|---|---|
| Puppy/Kitten | Not Recommended | Not Recommended | Not Recommended |
| Adult (1-3) | Annual - establishing the adult diet | Annual | Not Required |
| Adult (3-6) | Annual - supplement and support the diet | Bi-Annual | High Risk Animals - Annually |
| Senior | Annual - supplement and support the diet As Needed - if diet is changing to a specialized diet (e.g. kidney diet) | Bi-Annual | Bi-Annual |
| Geriatric | Annual - supplement and support the diet As Needed - if diet is changing to a specialized diet (e.g. kidney diet) | Bi-Annual | Bi-Annual |
Typically wellness panels are intended for only apparently healthy dogs and cats, there are some situations where they may be appropriate, especially nutrition panels or other specialty tests. Below is a list of recommendations based on animal status, however since each animal is unique, discuss any testing options with your care provider.
| Animal Status | Nutrition | Inflammation | Specialty (Joint/Cancer/other) |
|---|---|---|---|
| New Diet | Recommended | Not Recommended | Not Recommended |
| Chronic Disease | Recommended | Possibly (management) | Not Recommended |
| Acute Disease | Recommended | Not Recommended | Not Recommended |
| Steroid Use | Recommended | Possibly (management) | Not Recommended |
| Weight Loss Program | Recommended | Recommended | Not Recommended |
| Sporting/Active Dogs | Recommended | Recommended | Recommended |